Discography
Year | Record label | Catalog nr. | Album name | Cover | Additional info |
---|---|---|---|---|---|
1969 | EMI Columbia | 5E 062-34044 | Flowers in the Water | Picture | 12" LP, First album |
1971 | EMI Odeon | 5E 062-34306 | Counterbalance | Picture | 12" LP |
1971 | EMI Odeon | 5E 062-34479 | Like a Fragonard | Picture | 12" LP |
1972 | EMI Odeon | 5E 062-34640 | Everything Is It | Picture | 12" LP |
1973 | EMI Odeon | 5E 062-34903 | Onnen aika (Time of Happiness) | Picture | 12" LP, With: Heikki Hapuoja, Pentti Saarikoski |
1975 | Hi-Hat | HILP 114 | Open Ear | Picture | 12" LP |
1975 | Polarvox | KJL 030 | No Comments | Picture | 12" LP |
1976 | Konserttikeskus | KKLP 175 | Our Latin Friends | Picture | 12" LP |
1976 | Hi-Hat | HILP 123 | Syksy ja muita lauluja (Autumn and other songs) | Picture | 12" LP |
1978 | Hi-Hat | HILP 131 | Moment Musical | Picture | 12" LP |
1979 | Finlandia Records | FA 201 LP2 | New Hope Jazz Mass | Picture | 2 x LP, Gatefold |
1980 | Hi-Hat | HILP 144 | Magic Song | Picture | 12" LP |
1981 | Blue Bird | BBL1012 | The Voice/Maija | Picture | 12" LP |
1982 | Hi-Hat | HILP 157 | Song for my Brother | Picture | 12" LP, Pekka Sarmanto |
1983 | Blue Bird | BBL 1024 | Kuutamo Metsässä (Moonlight in the Forest) | Picture | 12" LP |
1984 | Finlandia Records | Fa 913 | Suomi, Symphonic Jazz Poem for Orchestra | Picture | 12" LP |
1987 | Blue Bird | BBL 1052 | Betonimylläri (Concrete Mixer) | Picture | 12" LP |
1987 | Cadence Jazz Records | CJR 1032 | Man with a Sax - An Adventure | Picture | 12" LP, With: Robert Shure |
1987 | Finnlevy | FL 7007 | Passions of a Man | Picture | 12" LP |
1987 | CBS | CBS 460682 2 | Taina: Scene from a Trance | Picture | 12" LP |
1988 | Parlophone | 777-7911771 | Felix the Great | Picture | 12" LP |
1989 | Finlandia Records | Facd 924 | Pohjoisia Kuvia - Northern Pictures | Picture | CD |
1989 | CBS Special Records | CSP 982249 2 | Salakuljetettu ikoni (Smuggled Icon) | Picture | CD |
1990 | Finlandia Records | Facd 929 | Pan Fantasy | Picture | CD |
1990 | Finlandia Records | FACD 932 | Distant Dreams | Picture | CD |
1991 | Finlandia Records | FACD 933 | The Traveler | Picture | CD |
1991 | Finlandia Records | FACD 935 | Tales of Max | Picture | CD |
1992 | Finlandia Records | FACD 59936-2 | Kalevala Fantasy | Picture | CD, With: UMO Jazz Orchestra |
1993 | Ondine | ODE 803-2 | Evergreen Love Songs | Picture | CD |
1995 | Columbia | 4783292 | Hearts | CD | |
1996 | Finngospel | FGCD 1081 | Nocturne | CD | |
1996 | Finlandia Records | 0630-13708-2 | Perfect Harmony | Picture | CD |
1997 | Finlandia Records | 0630-14914-2 | Carrousel | Picture | CD |
1997 | Finlandia Records | 3984-204427-2 | Hellyys | Picture | CD, Essi Wuorela |
1997 | Finlandia Records | 0630-19809-2 | Meet the Composer - 2CD collection the best of | Picture | CD |
2000 | Columbia Records | COL 498068 2 | Déja Vu | Picture | CD |
2001 | Columbia Records | 499727 2 | Rise | Picture | CD |
2003 | Gonsz | GONSZ-1 | Horizons - A lua luará | Picture | CD |
2004 | Longplay Music | LOPCD-007 | The touch of your voice | Picture | CD |
2004 | Sähkö Recordings | JAZZPUU-8 | Carola & Heikki Sarmanto Trio | Picture | CD |
2005 | Motley | MOTCD-164 | Maria Lund - Äänet hämärässä | Picture | CD |
2005 | Ondine | OCTO 411-2 | The song of extinct birds | Picture | CD |
2006 | HKK 001 | When I Was With You | Picture | CD | |
2006 | Motley | MOTCD-189 | Surreal Romance | Picture | CD |
2008 | Porter Records | PORT4000 | Moonflower | Picture | CD |
2008 | Porter Records | PORT4002 | A Boston Date | Picture | CD |
2009 | Louhi Records | 6418770802177 | Many Moons – July ’69 | 2 x CD | |
2010 | Esa Ristilä | HS201021 | Live at Koivukoti | CD | |
2011 | TUM Records | tum cd 024-2 | Conversations | Picture | CD |
Buying tips:
You can buy selected Heikki Sarmanto records from our webshop. Keep in mind that many of the original LP releases are quite rare and have become collectors items.